The NEET Rank Predictor 2024, provided by Physics Wallah, offers aspiring medical students a glimpse into their expected rank based on their exam scores. Utilizing past data trends, this tool swiftly estimates one’s rank post-exam, empowering candidates to gauge their potential college admissions without waiting for the official NEET results. It not only aids in understanding individual performance but also provides valuable insights into the competitive landscape of the NEET 2024 exam.
The NEET Rank Predictor 2024 stands out for its accuracy in estimating NEET ranks, allowing candidates to make informed decisions regarding college choices and preparation strategies. By analyzing factors such as score distribution and past cutoffs, this tool not only predicts ranks but also suggests suitable colleges, providing a comprehensive roadmap for aspiring medical professionals. With its user-friendly interface and detailed analysis, the NEET Rank Predictor 2024 serves as an invaluable resource for NEET candidates, guiding them towards their desired medical or dental college journey.
How to use the NEET College Predictor for Free?
Here is the step-by-step guide to find your expected NEET 2024 Rank & Colleges you may be eligible for using the NEET (UG) College Predictor 2024.
- Fill in your AIR and select your category.
- Fill in your personal information such as – name, mobile number, state, nearest center, and email-id.
- Verify your mobile number via OTP.
- Enter your email ID for receiving counseling-related important information and documents as well.
- Click on submit button to find your expected colleges.
NEET RANK Predictor Direct Link
NEET RANK PREDICTOR BY UNACADEMY
NEET RANK PREDICTOR BY VEDANTU
NEET RANK PREDICTOR BY PHYSICS WALA
NEET Rank Predictor 2024 – by Marks
S.No. | Expected NEET Rank 2024 – AIR | NEET Marks Scored |
---|---|---|
1 | 1-100 | 705-720 |
2 | 101-200 | 700-705 |
3 | 201-500 | 690-700 |
4 | 501-1000 | 679-690 |
5 | 1001-1500 | 671-679 |
6 | 1501-2000 | 666-671 |
7 | 2001-2500 | 661-666 |
8 | 2501-3000 | 657-661 |
9 | 3001-3500 | 654-657 |
10 | 3501-4000 | 650-653 |
11 | 4001-4500 | 647-650 |
12 | 4501-5000 | 645-647 |
13 | 5001-5500 | 642-645 |
14 | 5501-6000 | 640-642 |
15 | 6001-6500 | 637-640 |
16 | 6501-7000 | 635-637 |
17 | 7001-7500 | 633-635 |
18 | 7501-8000 | 631-633 |
19 | 8001-8500 | 630-631 |
20 | 8501-9000 | 627-630 |
21 | 9001-9500 | 626-627 |
22 | 9501-10000 | 624-626 |
23 | 10001-20000 | 597-624 |
24 | 20001-35000 | 568-597 |
25 | 35001-50000 | 545-568 |
26 | 50001-75000 | 511-545 |
27 | 75001-90000 | 494-511 |
28 | 90001-120000 | 463-494 |
NEET Qualifying Marks
NEET qualifying marks are the marks required to be selected for the NEET counselling merit list. There is a widespread misperception that NEET qualifying marks are equal to the half of the NEET score, i.e. 360, which is not true. NEET UG qualifying marks is 50th percentile. NEET percentile score and NEET score percentage are different. Hence, to qualify for NEET counselling, you must outperform 50% of the total aspirants who appeared for the NEET entrance exam. The NEET qualifying mark varies from year to year, often ranging from 150 to 200. Please keep in mind that simply scoring 150-200 in NEET (UG) exam is not going to help you get admission into the medical colleges in India.
NEET Qualifying Percentile 2024
Category | NEET Qualifying Marks |
---|---|
Unreserved | 50 Percentile |
SC/ST/OBC/Reserved-PH | 40 Percentile |
Unreserved- PH | 45 Percentile |
Parameter of NEET Rank Calculator 2024
The following are the major parameters that are taken into consideration while using the NEET Predictor 2024.
- Category of the candidate
- Score of the candidate.
- The total number of questions answered by a candidate.
- Difficulty level of examination.
- A total number of applicants.
Previous year NEET Marks vs. ranks
College Name | Course Name | NEET Closing rank |
---|---|---|
All India Institute of Medical Sciences – [AIIMS], New Delhi | M.B.B.S. | 57 |
Kasturba Medical College – [KMC], Manipal | M.B.B.S. | 24330 |
Jawaharlal Institute of Post Graduate Medical Education and Research – [JIPMER], Pondicherry | M.B.B.S. | 60 |
King George’s Medical University – [KGMU], Lucknow | M.B.B.S. | 1097 |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences – [PGIMS], Rohtak | M.B.B.S. | 4588 |
Institute of Medical Sciences – [IMS BHU], Varanasi | M.B.B.S. | 858 |
Manipal College of Dental Sciences – [MCODS], Mangalore | BDS | 363411 |
Manipal College of Dental Sciences – [MCODS], Manipal | BDS | 343818 |
Nair Hospital Dental College, Mumbai | BDS | 16543 |
Aligarh Muslim University – [AMU], Aligarh | M.B.B.S. | 3304 |
Government Dental College & Hospital, Mumbai | BDS | 27946 |
Maulana Azad Medical College – [MAMC], New Delhi | M.B.B.S. | 85 |
Jamia Hamdard University, New Delhi | Bachelor of Unani Medicine & Surgery | 380504 |
Kasturba Medical College – [KMC], Mangalore | M.B.B.S. | 30856 |
A B Shetty Memorial Institute of Dental Sciences – [ABSMIDS], Mangalore | BDS | 863428 |
Vardhman Mahavir Medical College – [VMMC], New Delhi | M.B.B.S. | 107 |
Govt. Dental College & Hospital – [GDCH], Nagpur | BDS | 27871 |
University College of Medical Sciences – [UCMS], New Delhi | M.B.B.S. | 304 |
Sri Ramachandra Dental College, Chennai | BDS | 631247 |
Saveetha Medical College, Chennai | M.B.B.S. | 530867 |
Regional Institute of Medical Sciences, Imphal | M.B.B.S. | 9762 |
Sri Venkateswara Institute of Medical Sciences – [SVIMS], Tirupati | M.B.B.S. | 10624 |
Saveetha Dental College & Hospital – [SDCH], Chennai | BDS | 265168 |
Grant Medical College and Sir J. J. Group of Hospitals, Mumbai | M.B.B.S. | 1623 |
Amrita School of Dentistry, Kochi | BDS | 571541 |
Bangalore Medical College and Research Institute – [BMCRI], Bangalore | M.B.B.S. | 1271 |
Seth GS Medical College – [GSMC], Mumbai | M.B.B.S. | 656 |
Government Medical College and Hospital – [GMCH], Chandigarh | M.B.B.S. | 544 |
Kolkata Medical College, Kolkata | M.B.B.S. | 2103 |
Osmania Medical College – [OMC], Medak | M.B.B.S. | 3436 |
Government Dental College & Hospital, Aurangabad | BDS | 22080 |
Mahatma Gandhi Institute of Medical Sciences – [MGIMS], Wardha | M.B.B.S. | 8793 |
Amrita School of Medicine, Kochi | M.B.B.S. | 138654 |
Dr Rajendra Prasad Government Medical College – [RPGMC], Kangra | M.B.B.S. | 4422 |
KS Hegde Medical Academy – [KSHEMA], Mangalore | M.B.B.S. | 33023 |
Lady Hardinge Medical College – [LHMC], New Delhi | M.B.B.S. | 485 |
Madras Medical College – [MMC], Chennai | M.B.B.S. | 622 |
Lokmanya Tilak Municipal Medical College-[LTMMC], Mumbai | M.B.B.S. | 2582 |
Byramjee Jeejeebhoy Government Medical College – [BJMC], Pune | M.B.B.S. | 1892 |
Institute of Post Graduate Medical Education And Research – [IPGMER], Kolkata | M.B.B.S. | 2249 |
B. J. Medical College – [BJMC], Ahmedabad | M.B.B.S. | 594 |
All India Institute of Medical Sciences – [AIIMS], Jodhpur | M.B.B.S. | 469 |
Sri Ramachandra Medical College, Chennai | M.B.B.S. | 223101 |
Mahatma Gandhi Medical College and Research Institute, Sri Balaji Vidyapeeth – [MGMCRI], Pondicherry | M.B.B.S. | 805350 |
R. G. Kar Medical College and Hospital – [RGKMCH], Kolkata | M.B.B.S. | 4802 |
NEET UG Cut-off 2024
The cut-off marks is the qualifying marks which candidates are required to obtain in the entrance test to qualify the exam. The NEET 2024 cut-off will be based on the difficulty level of the exam, number of students and availability of seats in colleges. The cut-off is different for every category as mentioned below:
Category | Minimum Qualifying Percentile | Cut-off Marks |
General | 50th Percentile | 720-137 |
General-PH | 45th Percentile | 720-137 |
Scheduled Caste (SC) | 40th Percentile | 136-107 |
Scheduled Tribe (ST) | 40th Percentile | 136-107 |
Other Backward Classes (OBC) | 40th Percentile | 136-107 |
SC-PH | 40th Percentile | 120-107 |
ST-PH | 40th Percentile | 120-107 |
OBC-PH | 40th Percentile | 120-107 |
READ ALSO: NEET UG 2024 Paper Leak: Official NTA Update and Paper Analysis
Official Website – http://neet.nta.nic.in
Our Homepage – JKSU.IN
Hello Readers, I am Sahil Malik, a Professional Blogger and Content Writer with 5 years of expertise. I Love to Write content about Education (Admission, Admit Cards, Result etc), Recruitments, and Scholarship Opportunities.