NEET UG Cut-Off 2024: The National Testing Agency will announce the results of the NEET Exam 2024 for all the students making their careers in the medical field on June 14, 2024. Before the announcement of these results, the agency will release the cut off marks for all the students based on their category. Here, we will present all the information related to the NEET Exam Cut Off for all the students.
Based on the NEET exam, admission will be granted to over 1 lakh MBBS, 27,868 BDS, 52,720 AYUSH, 603 BVSc, and AH seats, as well as 1205 AIIMS MBBS and 200 JIPMER MBBS seats in 15 AIIMS and 2 JIPMER institutes. Candidates can check here the category-wise expected cutoff of 2024, minimum qualifying percentile, cutoff ranks, tie-breaking method, and other details
NEET UG cutoff Marks 2024
Over 24 lakh candidates appeared for the NEET 2024 exam this year. The level of the NEET question paper was easy to moderate. Considering these two factors, the NEET expected cutoff 2024 is likely to be within the same range as of 2023. Candidates can check the expected NEET 2024 cutoff from the below table.
Expected NEET cutoff 2024
Category | NEET 2024 Cut-off Percentile | Expected NEET Cutoff Scores 2024 |
General | 50th | 720-130 |
General-PH | 45th | 129-119 |
SC/ST/OBC | 40th | 129-105 |
SC/OBC-PH | 40th | 118-105 |
ST-PH | 40th | 118-105 |
NEET cutoff 2024
NTA will officially release the NEET 2024 cutoff percentile for all categories along with the result. In the meantime, aspirants can check the previous year’s NEET cutoff score from the table below.
NEET cutoff scores and percentile
Category | Qualifying criteria | NEET cutoff 2024 | NEET cutoff 2023 | ||
UR/EWS | 50th Percentile | Will be updated | 720-137 | ||
OBC | 40th Percentile | Will be updated | 136-107 | ||
SC | 40th Percentile | Will be updated | 136-107 | ||
ST | 40th Percentile | Will be updated | 136-107 | ||
UR / EWS & PH | 45th Percentile | Will be updated | 136-121 | ||
OBC & PH | 40th Percentile | Will be updated | 120-107 | ||
SC & PH | 40th Percentile | Will be updated | 120-107 | ||
ST & PH | 40th Percentile | Will be updated | 120-108 |
Factors determining NEET cutoff 2024
NEET 2024 cut-off scores will be determined on the following factors for MBBS/BDS admissions:
- Number of candidates appeared for the NEET 2024 exam
- NEET difficulty level
- Total NEET seats available.
NEET Cut Off for Top Medical Colleges
Check the NEET Previous Year cut off ranks for the top medical colleges in the country through the NEET 2020.
College Name | Closing Rank | Cut off Marks |
---|---|---|
Maulana Azad Medical College | 32 | 687 |
VMMC and Safdarjung Hospital | 157 | 675 |
Lady Hardinge Medical College | 489 | 661 |
University College of Medical Sciences | 171 | 675 |
PT. B.D. SHARMA Postgraduate Institute of Medical Sciences | 1825 | 638 |
Kalpana Chawla Govt. Medical College | 4355 | 618 |
Employees State Insurance Corporation Medical College | 6360 | 607 |
SHKM Government Medical College | 6735 | 605 |
Indira Gandhi Medical College | 2672 | 630 |
Dr. Rajendra Prasad Medical College | 5835 | 610 |
Government Medical College Hamirpur | 7511 | 601 |
Atal Bihari Vajpayee Government Medical College | 9146 | 594 |
Bundelkhand Medical College | 7898 | 600 |
Gandhi Medical College | 4257 | 619 |
Netaji Subash Chandra Bose Medical College | 6757 | 605 |
Byramjee Jeejeebhoy Government Medical College | 2240 | 635 |
Grant Medical College and Sir JJ Hospital | 1329 | 645 |
Indira Gandhi Government Medical College | 6303 | 607 |
Government Medical College | 8391 | 597 |
RUHS College of Medical Sciences | 2266 | 635 |
S.M.S. Medical College | 760 | 655 |
Sardar Patel Medical College | 2875 | 629 |
Government Medical College | 5608 | 611 |
Institute of Medical Sciences, Banaras Hindu University | 669 | 656 |
S.N. Medical College | 5555 | 611 |
Moti Lal Nehru Medical College | 5201 | 613 |
King George’s Medical College | 908 | 651 |
Coimbatore Medical College | 6315 | 607 |
Madras Medical College | 1614 | 640 |
Stanley Medical College | 4572 | 617 |
Calcutta National Medical College | 6275 | 607 |
College Of Medicine and JNM Hospital | 10386 | 590 |
Sagar Dutta Medical College & Hospital | 7930 | 599 |
Andhra Medical College | 4544 | 617 |
Guntur Medical College | 8605 | 596 |
Guwahati Medical College | 7482 | 601 |
Silchar Medical College | 11590 | 585 |
Assam Medical College | 11275 | 586 |
Anugrah Narayan Magadh Medical College | 9838 | 591 |
Jawaharlal Nehru Medical College | 9201 | 594 |
Nalanda Medical College | 5760 | 610 |
Indira Gandhi Institute of Medical Sciences | 4521 | 617 |
Patna Medical College | 1973 | 637 |
Pt. J N M Medical College | 8206 | 598 |
Goa Medical College | 6713 | 605 |
B.J. Medical College | 543 | 660 |
Government Medical College | 6398 | 606 |
Pt. D.D.U Medical College | 5501 | 611 |
Pataliputra Medical College | 8670 | 596 |
Rajendra Institute of Medical Science | 5084 | 614 |
M.G.M. Medical College | 8265 | 598 |
Gandhi Medical College | 2391 | 633 |
Osmania Medical College | 3440 | 625 |
ESIC Medical College | 8903 | 595 |
Bangalore Medical College | 1372 | 644 |
Mysore Medical and Research Institute | 4354 | 618 |
ESI-MC&PGIMS&R | 6768 | 605 |
Official Website – http://Neet.nta.nic.in
Our Homepage – JKSU.IN
Hello Readers, I am Sahil Malik, a Professional Blogger and Content Writer with 5 years of expertise. I Love to Write content about Education (Admission, Admit Cards, Result etc), Recruitments, and Scholarship Opportunities.