SSC GD Physical Date 2024: The Staff Selection Commission (SSC) conducts the GD Constable examination to recruit eligible candidates for various posts such as BSF, CISF, CRPF, SSB, ITBP, NIA, SSF, and Rifleman (GD) in Assam Rifles.
The selection process for SSC GD Recruitment 2024 includes several stages: a computer-based exam, a physical efficiency test (PET), a physical standard test (PST), and a medical exam. The SSC GD Written Exam result 2024 has been released, selected candidates must start their preparation for the PST test.
SSC GD Physical Date 2024 Overview
Organization | Staff Selection Commission |
Category | SSC GD Physical Test Date 2024 |
Next Stages | Physical Efficiency Test (PET) and Physical Standard Test (PST) |
Final Result Date | TBA |
Result Date | 10 July 2024 |
Exam Centres | TBA |
Official Website | ssc.gov.in |
SSC GD PET/PST Exam Date
The Central Reserve Police Force will conduct physical tests to check candidates’ fitness for the post of GD Constable. All shortlisted candidates now had to appear for the PST and PET stages to crack the SSC GD Constable Exam 2024. The SSC GD 2024 Constable PST and PET are expected to be held in August 2024, so candidates should start preparing for the Physical Efficiency Test. The admit cards for the SSC GD Constable PST and PET will be released on the official CAPFs website at www.crpf.gov.in.
Events | Dates |
SSC GD Written Exam Result 2024 | 10th July 2024 |
PST/PET Exam Date | August 2024 |
Medical Exam | To be Notified |
Document Verification | To be Notified |
SSC GD Male Physical Criteria (PST):-
Category | Height | Chest |
UR | 170 cm | 80 cm/ 5 |
SC | 162.5 cm | 76 cm/ 5 |
ST candidates from the North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Skkim and Tripura and Naxal/ Left wing Extremism affected districts | 160 cm | 147.5 cm |
Candidates from the North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Skkim and Tripura | 162. 5 cm | 77 cm/ 5 |
Candidates falling in categories of Garhwalis, Kumaonis, Dogras, Marathas and Candidates belonging to the states of Assam, Himachal Pradesh and J & K | 165 cm | 78 cm/5 |
SSC GD Female Physical Criteria:-
Category | Height |
UR/SC & OBC | 157 cm |
ST | 150 cm |
All ST candidates of North Eastern States | 147.5 cm |
All ST Candidates of left wing extremism affected districts | 147.5 cm |
Garhwalis, Kumaonis, Dogras, Marathas and Candidates belonging to the states of Assam, Himachal Pradesh and J & K and Ladakh | 155 cm |
Candidates from the North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Skkim and Tripura | 152.5 cm |
Candidates from Gorkha Community comprising of Sub Division of Darjeeling and other | 152.5 cm |
SSC GD Male Physical Efficiency Test PET:-
The staff selection commission will conduct physical efficiency test after the standard test. Candidates must appear in this stage also as it will mark the final selection of candidates. The following criteria will be applicable.
Category | Task |
Candidates other than ladakh | 1.6 km in 8 ½ minutes |
For Ladakh Region | 800 meters in 5 minutes |
SSC GD Female Physical Efficiency Test PET:-
The female candidates will have a bit relaxation in task than male candidates. The following criteria is applicable.
Type | Task |
Candidates other than Ladakh | 5 km in 24 minutes |
For Ladakh Region | 1.6 km in 7 minutes |
READ ALSO: SSC CPO Result 2024: Scorecard, Merit List PDF, cut-off Marks.
SSC GD Cut off 2024
SSC GD Cut off 2024 state wise is released along with the declaration of the result. The cut off for male and female candidates are released separately. Interested students can check the expected SSC GD Constable cut off based on previous year trend analysis in the table below:
SSC GD Cutoff 2024 for Female Candidates
Force | Category | Candidate | Cutoff Details | ||
Marks | Part A Marks | Part B Marks | |||
SSF | SC | 165 | 138.20 | 35.5 | 18.50 |
SSF | ST | 90 | 130.27 | 33.75 | 15.25 |
SSF | OBC | 300 | 144.43 | 33.25 | 22.00 |
SSF | EWS | 105 | 143.07 | 40 | 22.5 |
SSF | UR | 450 | 146.53 | 37.75 | 22.00 |
SSF | ESM | 2 | 62.65 | 19.75 | 8.50 |
READ ALSO: SSC CHSL Tier 1 Result 2024: Merit List, Cutoff Marks [Result Link].
SSC GD Cutoff 2024 for Male Candidates
Force | Category | Candidates Available | Cut-off Details | ||||||||||
Marks | Part-A Marks | Part-B Marks | Date of Birth | ||||||||||
(DD-MM-YYYY) | |||||||||||||
SSF | SC | 495 | 148.21914 | 40.00 | 20.75 | 06-03-1999 | |||||||
SSF | ST | 240 | 143.65896 | 35.50 | 28.75 | 18-06-2001 | |||||||
SSF | OBC | 900 | 152.28771 | 33.25 | 33.50 | 10-03-2001 | |||||||
SSF | EWS | 345 | 151.15627 | 40.00 | 26.50 | 08-11-2001 | |||||||
SSF | UR | 1350* | 153.56851 | 40.00 | 26.50 | 21-05-2001 | |||||||
SSF | ESM | 330 | 94.65261 | 25.50 | 17.50 | 08-04-1984 |
Official Website – http://Ssc.gov.in
Homepage – JKSU.IN
Hello Readers, I am Sahil Malik, a Professional Blogger and Content Writer with 5 years of expertise. I Love to Write content about Education (Admission, Admit Cards, Result etc), Recruitments, and Scholarship Opportunities.